Potato Chips with Cheese and Onion flavor.
Nutrition Facts (per 100g) | |
---|---|
Energy (kcal): | 532 |
Fat (g): | 33.6 |
of which saturates (g): | 2.7 |
Carbohydrates (g): | 48.9 |
of which sugars (g): | 3.5 |
Fiber (g): | 4.4 |
Protein (g): | 6.4 |
Salt (g): | 1.21 |
€1.15 inc. VAT
Potato Chips with Cheese and Onion flavor.
Nutrition Facts (per 100g) | |
---|---|
Energy (kcal): | 532 |
Fat (g): | 33.6 |
of which saturates (g): | 2.7 |
Carbohydrates (g): | 48.9 |
of which sugars (g): | 3.5 |
Fiber (g): | 4.4 |
Protein (g): | 6.4 |
Salt (g): | 1.21 |
Copyright © Frescomarket Online Supermarket 2023